|
Commander of the 5th wing of Ilia's pegasus knights. |
 |
Base Stats: | HP: 21 | Str: 8 | Skill: 11 | Spd: 13 | Luck: 6 | Def: 6 | Res: 7 | Move: 7 | Con: 5 |
| Growths: | HP: 70% | Str: 35% | Skill: 60% | Spd: 50% | Luck: 30% | Def: 20% | Res: 50% |
| Prom. Gain: | HP: +5 | Str: +2 | Skill: +0 | Spd: +0 | Luck: +0 | Def: +2 | Res: +2 | Move: +1 | Con: +1 |
| Max Stats: | HP: 60 | Str: 23 | Skill: 25 | Spd: 28 | Luck: 30 | Def: 23 | Res: 26 | Move: 15 | Con: 25 |
| Joins at: |
Capitolo: 18E - Parlale con Florina (neutrale). |
Level: |
7 |
|
Capitolo: 17H - Parlale con Florina (neutrale). |
Level: |
7 |
| Class: | Pegasus Knight → Falcoknight | Affin.: | | Wpn: | |
| Supports: | Florina, Farina, Kent, Pent, Sain, Eliwood, Geitz |
| Info: |
|
|
A former Black Fang once known as Hurricane. |
 |
Base Stats: | HP: 26 | Str: 8 | Skill: 11 | Spd: 15 | Luck: 10 | Def: 8 | Res: 3 | Move: 6 | Con: 9 |
| Growths: | HP: 60% | Str: 25% | Skill: 45% | Spd: 60% | Luck: 60% | Def: 25% | Res: 25% |
| Prom. Gain: | HP: +3 | Str: +1 | Skill: +0 | Spd: +0 | Luck: +0 | Def: +2 | Res: +2 | Move: +0 | Con: +0 |
| Max Stats: | HP: 60 | Str: 20 | Skill: 30 | Spd: 30 | Luck: 30 | Def: 20 | Res: 20 | Move: 15 | Con: 20 |
| Joins at: |
Capitolo: 19E - Parlagli con Eliwood o Lyn (nemico). |
Level: |
12 |
|
Capitolo: 20H - Parlagli con Hector o Lyn (nemico). |
Level: |
12 |
| Class: | Thief → Assassin | Affin.: | | Wpn: |  →  |
| Supports: | Matthew, Heath, Nino, Jaffar, Isadora |
| Info: |
|
|
A paladin in service to House Pherae. Modest and polite. |
 |
Base Stats: | HP: 28 | Str: 13 | Skill: 12 | Spd: 16 | Luck: 10 | Def: 8 | Res: 6 | Move: 6 | Con: 8 |
| Growths: | HP: 75% | Str: 30% | Skill: 35% | Spd: 50% | Luck: 45% | Def: 20% | Res: 25% |
| Prom. Gain: | HP: / | Str: / | Skill: / | Spd: / | Luck: / | Def: / | Res: / | Move: / | Con: / |
| Max Stats: | HP: 60 | Str: 23 | Skill: 27 | Spd: 25 | Luck: 30 | Def: 24 | Res: 26 | Move: 15 | Con: 25 |
| Joins at: |
Capitolo: 21E - Reclutata automaticamente a inizio capitolo. |
Level: |
1 |
|
Capitolo: 22H - Reclutata automaticamente a inizio capitolo. |
Level: |
1 |
| Class: | Paladin | Affin.: | | Wpn: | |
| Supports: | Harken, Marcus, Lowen, Geitz, Sain, Legault, Renault |
| Info: |
|
|
A deserter from Bern's wyvern riders. Prideful. |
 |
Base Stats: | HP: 28 | Str: 11 | Skill: 8 | Spd: 7 | Luck: 7 | Def: 10 | Res: 1 | Move: 7 | Con: 9 |
| Growths: | HP: 80% | Str: 50% | Skill: 50% | Spd: 45% | Luck: 20% | Def: 30% | Res: 20% |
| Prom. Gain: | HP: +4 | Str: +0 | Skill: +2 | Spd: +2 | Luck: +0 | Def: +0 | Res: +2 | Move: +1 | Con: +1 |
| Max Stats: | HP: 60 | Str: 27 | Skill: 25 | Spd: 23 | Luck: 30 | Def: 28 | Res: 22 | Move: 15 | Con: 25 |
| Joins at: |
Capitolo: 21E - Parlagli con Eliwood, Hector, Lyn o Ninian (nemico). |
Level: |
7 |
|
Capitolo: 22H - Parlagli con Hector, Eliwood, Lyn o Ninian (nemico). |
Level: |
7 |
| Class: | Wyvern Rider → Wyvern Lord | Affin.: | | Wpn: | |
| Supports: | Vaida, Priscilla, Legault, Kent, Louise |
| Info: |
|
|