|
Marquess Pherae's young son. Just and honourable. |
 |
Base Stats: | HP: 18 | Str: 5 | Skill: 5 | Spd: 7 | Luck: 7 | Def: 5 | Res: 0 | Move: 5 | Con: 7 |
| Growths: | HP: 80% | Str: 45% | Skill: 50% | Spd: 40% | Luck: 45% | Def: 30% | Res: 35% |
| Prom. Gain: | HP: +4 | Str: +2 | Skill: +0 | Spd: +1 | Luck: +0 | Def: +1 | Res: +3 | Move: +2 | Con: +2 |
| Max Stats: | HP: 60 | Str: 27 | Skill: 26 | Spd: 24 | Luck: 30 | Def: 23 | Res: 25 | Move: 15 | Con: 25 |
| Joins at: |
Capitolo: 11E - Reclutato automaticamente a inizio capitolo (main lord). |
Level: |
1 |
|
Capitolo: 12H - Reclutato automaticamente a inizio capitolo. |
Level: |
1 |
| Class: | Lord → Knight Lord | Affin.: | | Wpn: | |
| Supports: | Hector, Ninian, Harken, Marcus, Lowen, Lyn, Fiora |
| Info: |
|
|
Marquess Ositia's younger brother. Reckless, but loyal. |
 |
Base Stats: | HP: 19 | Str: 7 | Skill: 4 | Spd: 5 | Luck: 3 | Def: 8 | Res: 0 | Move: 5 | Con: 13 |
| Growths: | HP: 90% | Str: 60% | Skill: 45% | Spd: 35% | Luck: 30% | Def: 50% | Res: 25% |
| Prom. Gain: | HP: +3 | Str: +0 | Skill: +2 | Spd: +3 | Luck: +0 | Def: +1 | Res: +5 | Move: +0 | Con: +2 |
| Max Stats: | HP: 60 | Str: 30 | Skill: 24 | Spd: 24 | Luck: 30 | Def: 29 | Res: 20 | Move: 15 | Con: 25 |
| Joins at: |
Capitolo: 13E - Reclutato automaticamente al turno 3. |
Level: |
1 |
|
Capitolo: 11H - Reclutato automaticamente a inizio capitolo (main lord). |
Level: |
1 |
| Class: | Lord → Great Lord | Affin.: | | Wpn: | |
| Supports: | Eliwood, Matthew, Lyn, Oswin, Florina, Serra, Farina |
| Info: |
|
|
A paladin serving House Pherae. A skilled veteran. |
 |
Base Stats: | HP: 31 | Str: 15 | Skill: 15 | Spd: 11 | Luck: 8 | Def: 10 | Res: 8 | Move: 8 | Con: 11 |
| Growths: | HP: 65% | Str: 30% | Skill: 50% | Spd: 25% | Luck: 30% | Def: 15% | Res: 35% |
| Prom. Gain: | HP: / | Str: / | Skill: / | Spd: / | Luck: / | Def: / | Res: / | Move: / | Con: / |
| Max Stats: | HP: 60 | Str: 25 | Skill: 26 | Spd: 24 | Luck: 30 | Def: 25 | Res: 25 | Move: 15 | Con: 25 |
| Joins at: |
Capitolo: 11E - Reclutato automaticamente a inizio capitolo. |
Level: |
1 |
|
Capitolo: 12H - Reclutato automaticamente a inizio capitolo. |
Level: |
1 |
| Class: | Paladin | Affin.: | | Wpn: | |
| Supports: | Lowen, Isadora, Eliwood, Harken, Merlinus |
| Info: |
|
|
A knight in service to House Ositia. Hector's sworn man. |
 |
Base Stats: | HP: 28 | Str: 13 | Skill: 9 | Spd: 5 | Luck: 3 | Def: 13 | Res: 3 | Move: 4 | Con: 14 |
| Growths: | HP: 90% | Str: 40% | Skill: 30% | Spd: 30% | Luck: 35% | Def: 55% | Res: 30% |
| Prom. Gain: | HP: +4 | Str: +2 | Skill: +2 | Spd: +3 | Luck: +0 | Def: +2 | Res: +3 | Move: +1 | Con: +2 |
| Max Stats: | HP: 60 | Str: 29 | Skill: 27 | Spd: 24 | Luck: 30 | Def: 30 | Res: 25 | Move: 15 | Con: 20 |
| Joins at: |
Capitolo: 12E - Reclutato automaticamente al turno 3. |
Level: |
9 |
|
Capitolo: 12H - Reclutato automaticamente a inizio capitolo. |
Level: |
9 |
| Class: | Knight → General | Affin.: | | Wpn: | |
| Supports: | Hector, Matthew, Priscilla, Dorcas, Serra |
| Info: |
Divinità! |
|